Showing 211-225 of 319 items.
| # | Company name | IB | OB | AT | ST | Postal Address | Postal Address 2 | Postal City | P. code | Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Reet Travel Consultancy | 1 | 1 | 59B PASIR RIS DRIVE 1 | 04-18, BELYSA | Singapore | 519532 | 90858193 | ||
| 212 | Rexy Travel Pte Ltd | 1 | 1 | Blk 208 Hougang Street 21 | #02-219 | Singapore | 530208 | 62826466 | ||
| 213 | RMG Tours Pte Ltd | 1 | 1 | 1 | 109C Amoy Street | Singapore | 069929 | 62208722 | ||
| 214 | Royal Caribbean Cruises (Asia) Pte Ltd | 1 | 3 Anson Road | #13-02 Springleaf Tower | Singapore | 079909 | 63050019 | |||
| 215 | Royal Wings Travel Singapore Pte Ltd | 1 | 1 | 28 Tai Seng Street #04-05 | Sakae Building | Singapore | 534106 | 66591038 | ||
| 216 | Royalimo Services Pte Ltd | 1 | 1 | 1 | 336 Smith Street | #07-302 New Bridge Centre | Singapore | 050336 | 93934999 | |
| 217 | Ruixin Edutech PTE LTD | 1 | 1 | 200 Jalan Sultan, #02- 42 Textile Centre | Singapore | 199018 | 88059561 | |||
| 218 | Sabre Travel Pte Ltd | 1 | 107A Killiney Road | Singapore | 239547 | 67376711 | ||||
| 219 | Safe2Travel Pte Ltd | 1 | 1 | 1 | 30 Raffles Place | #08-01 BNI Tower | Singapore | 048622 | 68231698 | |
| 220 | Sai Travel & Tours Pte Ltd | 1 | 51 Kerbau Road | Singapore | 219175 | 62962728 | ||||
| 221 | Samepage Travel Pte Ltd | 1 | 1 | 1 | 114 Lavender Street | #09-90 CT Hub 2 | Singapore | 338729 | 66727778 | |
| 222 | Sapphire Tours Pte Ltd | 1 | 60 PAYA LEBAR ROAD | #06-28 Paya Lebar Square | Singapore | 409051 | 96701287 | |||
| 223 | Sarawak Trade & Tourism Co. Pte Ltd | 80 Robinson Road | #22-02 | Singapore | 068898 | 62261318/69046501 | ||||
| 224 | SBM Travel & Tours Pte Ltd | 1 | 1 | 3 Soon Lee Street | #01-05 Pioneer Junction | Singapore | 627606 | 67104933 | ||
| 225 | Scenic Travel Pte Ltd | 1 | 1 | 151 Lorong Chuan | #04-08 New Tech Park (Lobby H) | Singapore | 556741 | 62263611 |

